At Sequence Research & Development Pvt. Ltd., we are committed to strengthening scholarly communication by providing reliable publishing infrastructure and technology solutions for universities, research institutions, academic societies, publishers, conference organizers, and scholarly organizations worldwide.
We are not a publisher. Our role is to provide the technology, infrastructure, and technical expertise that enable institutions to manage, publish, preserve, and disseminate high-quality scholarly research while maintaining complete editorial independence.
Through our platforms - ScholarJMS, OJSCloud, Scholar9, GetDOI, and ScholarMeet - we support organizations in implementing international publishing standards, persistent identifiers, transparent peer review, metadata quality, research integrity, and global discoverability.
Our Clients
Organizations we are proud to support in strengthening their scholarly publishing and research infrastructure. Full journal listings: getojs.com/journals & scholarjms.com/journals | sequencernd.com/clients.html
We currently support universities and research organisations in India, the United Arab Emirates, Nepal, Bangladesh, Sri Lanka, and other countries across South Asia and the Middle East. Examples of universities and scholarly societies that we currently provide with publishing services to them (the peer review process and typesetting of accepted articles are both managed by the university) include:
| Organization | Country | Type | Services Provided |
|---|---|---|---|
| Abu Dhabi University | United Arab Emirates | University | OJS journal website development, hosting, and technical support |
| Forum for Medical Ethics Society (FMES) | India | Non-Profit Society | Indian Journal of Medical Ethics (IJME) - full OJS platform, editorial workflow, hosting, DOI integration, metadata management |
| Liwa University | United Arab Emirates | University | OJS journal website development, hosting, and technical support |
| TESOL Society of Bangladesh | Bangladesh | Prof. Society | TESOL Bangladesh Journal (TBJ) - OJS platform, hosting, editorial workflow, DOI integration, metadata management |
| Presses universitaires de l'Institut Universitaire des Sciences (P-IUS) | Haiti | University Press | Multilingual OJS scholarly publishing platform, hosting, editorial workflow, platform customization, publishing infrastructure |
| Journal of Sales Science & Strategy (JSSS) | United Kingdom | Academic Journal | ScholarJMS platform, double-blind peer review system, hosting, DOI integration, editorial workflow management |
| United Arab Emirates University (College of Law) | United Arab Emirates | University | OJS journal website development, hosting, and technical support |
| LTU Education Center (LTU International Academic Centre), Academic Publishing Division | Taiwan | Educational Institution | OJS journal publishing platform, hosting, editorial workflow, DOI integration, platform customization |
| SON OF LAW LLC | United States | Academic Publisher | OJS journal website, hosting, editorial workflow, DOI integration, complete publishing infrastructure |
| Latin American Energy Organization (OLADE/OLACDE) | Ecuador | Intergovernmental Org | ENERLAC journal - OJS platform, multilingual publishing, hosting, editorial workflow, DOI integration |
| Edizioni Studium S.r.l. | Italy | Academic Publisher | Multi-journal OJS platform, multilingual publishing, hosting, metadata management, DOI integration |
| Journal of Education, Language, and Ideology (JELI) | United States | Academic Journal | OJS platform, hosting, editorial workflow, DOI integration, open-access publishing infrastructure |
| Open Christian Press (co-published by Open Christian University & Center for Faith and Work) | USA / Rwanda | University Press | Open Monograph Press (OMP) for scholarly books and monographs - platform development, hosting, DOI integration, editorial workflow |
| Shyam Shah Medical College (SSMC), Rewa | India | Medical College | Vindhya Journal of Medical Research (VJMR) - OJS platform, hosting, editorial workflow, DOI integration, metadata management |
| Biology & Molecular Medicine (BAMM) | United States | Non-Profit Org | OJS platform, hosting, editorial workflow, DOI integration, open-access biomedical publishing infrastructure |
| Society for Agriculture and Arid Ecology Research (SAAER) | India | Scientific Society | Journal of Agriculture and Ecology (JAE) - OJS platform, hosting, editorial workflow, DOI integration, metadata management |
| Open Christian Press (OCP), Open Christian University | USA / Rwanda | University Press | Multi-journal OJS platform, hosting, editorial workflow, DOI integration, complete publishing infrastructure |
| National Forensic Sciences University (Goa Campus) | India | University | ScholarJMS journal management, journal website, hosting, editorial workflow, technical support |
| Spicer Adventist University | India | University | SAURAJ and university publications - OJS platform, hosting, editorial workflow, DOI integration, metadata management |
| The International Society for Energy, Environment and Sustainability (ISEES) | India | Academic Society | ScholarJMS for Journal of Energy, Environment & Sustainability (JEES), publishing infrastructure, editorial workflow, Crossref DOI |
| Ingenious Research Journal | India | Research Organization | OJS platform for The Spectrum Journal (TSJ), hosting, editorial workflow, publishing infrastructure, Crossref DOI |
| Ingenious Research Books | India | Research Organization | OMP setup, Crossref DOI |
| AKT Multitask Consultancy | India | Publishing Organization | Multi-journal publishing platform, hosting, workflow management, technical support, Crossref DOI |
| IJPublication | India | Academic Publisher | Publishing platform, hosting, scholarly publishing infrastructure, Crossref DOI |
| Divyadaan Salesian Institute | India | Educational Institution | Journal website development, ISSN and OJS consultancy |
| COEP Technological University (Future Edge Journal of Progressive Research) | India | University | Journal website setup, ISSN consultancy, publishing infrastructure, Crossref DOI |
| VPSV Ayurveda College, Kottakkal | India | Educational Institution | Journal website on ScholarJMS, ISSN consultancy, Crossref DOI |
| ChanRe Publication | India | Hospital / Publishing | Journal website development, publishing infrastructure, Crossref DOI |
| Motiwala (National) Homoeopathic Medical College & Hospital, Nashik | India | Medical College | Journal website development and publishing infrastructure |
| American Journal of PharmTech Research | India | Academic Journal | OJS hosting, DOI support, journal management services |
| American Journal of Pharmacy and Health Research | India | Academic Journal | OJS hosting, DOI support, journal management services |
| British Journal of Medical and Health Research | India | Academic Journal | OJS hosting, DOI support, journal management services |
| Advances in Obesity, Endocrinology, and Diabetes | United Arab Emirates | Academic Journal | ScholarJMS platform, hosting, publishing infrastructure |
| International Research Journal of Scientific Reports and Reviews | India | Academic Journal | Journal website development, DOI support, editorial workflow |
| Journal of Modern and Versatile Research Approach | India | Academic Journal | OJS platform, ISSN consultancy, publishing support |
| Journal of Artificial Intelligence and Big Data Disciplines | India | Academic Journal | ScholarJMS implementation, journal management |
| Journal of Emerging Trends in Blockchain Technology | India | Academic Journal | Journal website, hosting, editorial workflow |
How We Support Research Organizations
Our solutions are designed to help institutions manage every stage of scholarly communication
Journal Management Systems
ScholarJMS - a full-featured editorial and peer review management system built on React and Laravel for modern journal workflows.
Open Journal Systems (OJS) Hosting
Enterprise-grade OJS cloud hosting on AWS with 99.9% uptime, daily backups, automatic updates, SSL, and full technical support.
Crossref DOI Registration & Sponsorship
As an official Crossref member, we register DOIs for articles, issues, and journals. Includes automated XML metadata deposit, ORCID integration, and citation tracking.
Transparent Peer Review Systems
Single-blind, double-blind, and open peer review workflows. Reviewer assignment, manuscript tracking, and automated notification systems.
Manuscript Submission & Editorial Workflow
End-to-end editorial management: submission portals, copyediting, layout editing, proofreading, and production stages with full audit trails.
Metadata Quality & Standards
XML and DOI metadata support, OAI-PMH for metadata harvesting, ORCID author integration, Google Scholar readiness, and Scopus technical readiness preparation.
Website Hosting & Security
Secure, high-performance cloud hosting with DDoS protection, SSL certificates, CDN delivery, and automated daily backups with 30-day retention.
Long-term Technical Support & Maintenance
Ongoing platform maintenance, OJS upgrades, plugin development, custom theming, and dedicated technical support for all client organizations.
Frequently Asked Questions
What types of organizations does Sequence R&D serve?
Sequence R&D serves universities, university presses, not-for-profit professional societies, academic journals, intergovernmental organizations, educational institutions, research organizations, medical colleges, and scientific societies worldwide. We provide OJS hosting, ScholarJMS journal management, Crossref DOI registration, and scholarly publishing infrastructure to organizations in India, UAE, USA, UK, Italy, Haiti, Ecuador, Taiwan, Bangladesh, Rwanda, and beyond.
Does Sequence R&D publish journals?
No. Sequence R&D is a technology and infrastructure provider, not a publisher. We provide the platforms, hosting, DOI systems, editorial workflow management, and technical support that enable institutions to manage and publish their own journals while maintaining complete editorial independence. The institutions and societies remain the publishers and owners of their journals.
How can my institution partner with Sequence R&D?
Contact us at sequencernd@gmail.com or WhatsApp +91 8200385143 to discuss your institution's scholarly publishing needs. We offer OJS hosting, journal management systems, DOI registration, editorial workflow management, and complete publishing infrastructure for universities, research societies, and academic journals worldwide.
Ready to Strengthen Your Scholarly Publishing Infrastructure?
Join 35+ universities and research organizations worldwide. Contact Sequence R&D to discuss how we can support your institution's scholarly communication needs.